| Statistics | Saint Etienne | Amiens |
|---|---|---|
| PLAYED HOME | 5 | 5 |
| PLAYED AWAY | 5 | 5 |
| PLAYED TOTAL | 10 | 10 |
| WINS HOME | 1 | 1 |
| WINS AWAY | 3 | 1 |
| WINS TOTAL | 4 | 2 |
| DRAWS HOME | 3 | 1 |
| DRAWS AWAY | 1 | 3 |
| DRAWS TOTAL | 4 | 4 |
| LOSES HOME | 1 | 3 |
| LOSES AWAY | 1 | 1 |
| LOSES TOTAL | 2 | 4 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Aug 19, 2017, 6:00:00 | Ligue 1 | Saint Etienne![]() | 3-0 | Amiens |
| Feb 3, 2018, 7:00:00 | Ligue 1 | Amiens![]() | 0-2 | Saint Etienne |
| Sep 2, 2018, 1:00:00 | Ligue 1 | Saint Etienne![]() | 0-0 | Amiens |
| Apr 6, 2019, 6:00:00 | Ligue 1 | Amiens![]() | 2-2 | Saint Etienne |
| Oct 27, 2019, 3:00:00 | Ligue 1 | Saint Etienne![]() | 2-2 | Amiens |
| May 2, 2020, 6:00:00 | Ligue 1 | Amiens![]() | - | Saint Etienne |
| Oct 22, 2022, 1:00:00 | Ligue 2 | Amiens![]() | 0-1 | Saint Etienne |
| Mar 11, 2023, 6:00:00 | Ligue 2 | Saint Etienne![]() | 1-1 | Amiens |
| Dec 2, 2023, 6:00:00 | Ligue 2 | Amiens![]() | 1-0 | Saint Etienne |
| Jan 27, 2024, 2:00:00 | Ligue 2 | Saint Etienne![]() | 0-1 | Amiens |
| Sep 23, 2025, 6:30:00 | Ligue 2 | Amiens![]() | 0-1 | Saint Etienne |
| May 9, 2026, 3:00:00 | Ligue 2 | Saint Etienne![]() | - | Amiens |
| Statistics | ![]() Saint Etienne | ![]() Amiens |
|---|---|---|
| PLAYED HOME | 5 | 5 |
| PLAYED AWAY | 5 | 5 |
| PLAYED TOTAL | 10 | 10 |
| WINS HOME | 1 | 1 |
| WINS AWAY | 3 | 1 |
| WINS TOTAL | 4 | 2 |
| DRAWS TOTAL | 4 | 4 |
| LOSES TOTAL | 2 | 4 |
Saint Etienne
Amiens
Amiens
Saint Etienne
Saint Etienne
Amiens
Amiens
Saint Etienne
Saint Etienne
Amiens
Amiens
Saint Etienne
Amiens
Saint Etienne
Saint Etienne
Amiens
Amiens
Saint Etienne
Saint Etienne
Amiens
Amiens
Saint Etienne
Saint Etienne
Amiens